Friday, January 21, 2011
Sales by address by William Raveis Real Estate
Attached are the New Canaan sales for the last quarter of 2010
New Canaan, CT - Single Family Properties
October, 2010 William Raveis Real Estate
Address Bedrooms List Price Sale Price Market Time (Days)
36 CHICHESTER 5 3,395,000 2,940,000 456
96 LOUISES 4 2,995,000 2,810,000 75
105 OLD STUDIO 6 2,095,000 1,950,000 134
20 HAWKS HILL 5 1,499,999 1,600,000 40
378 FROGTOWN 5 1,695,000 1,600,000 42
2141 PONUS 5 1,695,000 1,500,000 387
232 GREENLEY 3 1,295,000 1,250,000 20
219 BUTTERY 4 1,185,000 1,100,000 151
54 ASH TREE 5 1,050,000 950,000 65
58 POCCONOCK 4 849,900 841,000 25
1 LESLIE 3 649,500 572,000 62
October Averages 4 1,673,127 1,555,727 132
November, 2010 William Raveis Real Estate
Address Bedrooms List Price Sale Price Market Time (Days)
1668 PONUS RIDGE 6 2,995,000 2,875,000 268
179 BAYBERRY 5 2,595,000 2,605,000 43
49 GOWER 5 1,920,000 1,850,000 23
96 LONG LOTS 5 1,799,000 1,799,000 43
61 SHERWOOD 4 1,545,000 1,545,000 150
711 CARTER 4 1,499,000 1,485,000 28
141 OLD KINGS 4 1,450,000 1,425,000 273
10 ALAN 5 1,475,000 1,425,000 251
884 SMITH RIDGE 4 1,359,000 1,300,000 15
29 SHADY KNOLL 4 1,299,000 1,299,000 5
80 BRAEBURN 4 1,575,000 1,250,000 220
24 PARADE HILL 3 1,095,000 1,095,000 6
62 BEECH 6 1,250,000 1,020,000 474
8 HIDDEN MEADOW 4 1,095,000 1,015,000 47
243 JELLIFF MILL 4 989,900 905,000 68
November Averages 4 1,596,060 1,526,200 128
December, 2010 William Raveis Real Estate
Address Bedrooms List Price Sale Price Market Time (Days)
309 LUKES WOOD 6 3,195,000 2,850,000 97
117 BALD HILL 8 2,495,000 2,300,000 111
72 VALLEY 5 2,300,000 2,087,500 184
359 DANS 3 1,595,000 1,475,000 163
53 ALAN 6 1,499,000 1,400,000 63
20 PARADE HILL 4 1,400,000 1,340,000 127
463 WEED 4 1,249,000 1,240,000 47
32 SEMINARY 5 1,175,000 1,085,000 45
908 SILVERMINE 4 1,089,000 1,017,500 171
33 BICKFORD 4 899,000 875,000 279
275 MILL 3 599,000 575,000 45
December Averages 5 1,590,455 1,476,818 121
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment